Standings
National Basketball League Standings
| Pos | Team | P | PTS | % | W | L | F | A | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City University Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cardiff Met Archers Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leicester Warriors Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Liverpool Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manchester Magic Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Myerscough Basketball Academy Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oxford Hoops Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sheffield Arrows Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | St Helens Saints Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Teesside Lions Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Worcester Wolves Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witness The Action
Joining Basketball England as a supporter will bring you closer to the action than ever before. Be part of the excitement, support the sport you love, and never miss a moment on or off the court.
Join Now